293-240-30
防冷卻液型千分尺 分辨率為1微米無數(shù)據(jù)輸出型號,有0~100mm量程可供選擇
貨號 | 測量范圍 | 分度值 |
293-240-30 | 0-25mm | 0.001mm |
293-241-30 | 25-50mm | 0.001mm |
293-242-30 | 50-75mm | 0.001mm |
293-243-30 | 75-100mm | 0.001mm |
103-137
機械外徑千分尺,分辨率為0.01mm
貨號 | 測量范圍 | 分度值 |
103-137 | 0-25mm | 0.01mm |
103-129 | 0-25mm | 0.001mm |
103-138 | 25-50mm | 0.01mm |
103-130 | 25-50mm | 0.001mm |
103-139-10 | 50-75mm | 0.01mm |
...... | ...... | ...... |
422-230-30
數(shù)顯薄片千分尺,測砧厚度0.75mm
貨號 | 測量范圍 | 分辨率 |
422-230-30 | 0-25mm | 0.001mm |
422-231-30 | 25-50mm | 0.001mm |
422-232-30 | 50-75mm | 0.001mm |
422-233-30 | 75-100mm | 0.001mm |
331-251-30
數(shù)顯花鍵千分尺,測量面直徑?3×10
貨號 | 測量范圍 | 分辨率 |
331-251-30 | 0-25mm | 0.001mm |
331-252-30 | 25-50mm | 0.001mm |
331-253-30 | 50-75mm | 0.001mm |
331-254-30 | 75-100mm | 0.001mm |
227-201-20
測力可調(diào)式數(shù)顯千分尺
貨號 | 測量范圍 | 分度值 |
227-201-20 | 0-15mm | 0.001mm |
227-203-20 | 15-30mm | 0.001mm |
227-205-20 | 0-10mm | 0.001mm |
227-206-20 | 10-20mm | 0.001mm |
227-207-20 | 20-30mm | 0.001mm |
406-250-30
適合測量柔軟的材料和膠卷狀物體
貨號 | 測量范圍 | 分度值 |
406-250-30 | 0-25mm | 0.001mm |
406-251-30 | 25-50mm | 0.001mm |
406-252-30 | 50-75mm | 0.001mm |
406-253-30 | 75-100mm | 0.001mm |
326-251-30
可更換測砧型數(shù)顯螺紋千分尺
貨號 | 測量范圍 | 分度值 |
326-251-30 | 0-25mm | 0.001mm |
326-252-30 | 25-50mm | 0.001mm |
326-253-30 | 50-75mm | 0.001mm |
326-254-30 | 75-100mm | 0.001mm |
369-250-30
直進式測微螺桿型數(shù)顯盤型千分尺
貨號 | 測量范圍 | 分度值 |
369-250-30 | 0-25mm | 0.001mm |
369-251-30 | 25-50mm | 0.001mm |
369-252-30 | 50-75mm | 0.001mm |
369-253-30 | 75-100mm | 0.001mm |
343-250-30
數(shù)顯卡尺型外徑千分尺
貨號 | 測量范圍 | 分度值 |
343-250-30 | 0-25mm | 0.001mm |
343-251-30 | 25-50mm | 0.001mm |
343-252-30 | 50-75mm | 0.001mm |
343-253-30 | 75-100mm | 0.001mm |
293-666-30
直進式數(shù)顯千分尺,旋轉(zhuǎn)一圈進給10mm
貨號 | 測量范圍 | 分度值 |
293-666-30 | 0-30mm | 0.001mm |
293-667-30 | 25-55mm | 0.001mm |
293-668-30 | 50-80mm | 0.001mm |
293-669-30 | 75-105mm | 0.001mm |
293-140-30
數(shù)顯快進千分尺,旋轉(zhuǎn)一圈進給2mm
貨號 | 測量范圍 | 分度值 |
293-140-30 | 0-25mm | 0.001mm |
293-141-30 | 25-50mm | 0.001mm |
293-142-30 | 50-75mm | 0.001mm |
293-143-30 | 75-100mm | 0.001mm |
324-251-30
數(shù)顯齒輪千分尺
貨號 | 測量范圍 | 分度值 |
324-251-30 | 0-25mm | 0.001mm |
324-252-30 | 25-50mm | 0.001mm |
324-253-30 | 50-75mm | 0.001mm |
324-254-30 | 75-100mm | 0.001mm |
293-821-30
經(jīng)濟型數(shù)顯千分尺
貨號 | 測量范圍 | 分度值 |
293-230-30 | 0-25mm | 0.001mm |
293-231-30 | 25-50mm | 0.001mm |
293-232-30 | 50-75mm | 0.001mm |
293-233-30 | 75-100mm | 0.001mm |
293-250-30 | 100-125mm | 0.001mm |
...... | ...... | ...... |